Dutch Bros Flavors
Customers always order to personalize their drinks according to their taste preferences. Dutch Bros flavors have wide level collection of syrup that is used to customize duch bros drinks. These flavors provide endless combinations, whether you’re a coffee enthusiast, or energy drink lover, or like teas, smoothies, freezes, and frosts.
Dutch Bros flavors make every sip a delightful experience tailored just for you.
Dutch Bros Flavors List
You’ll discover all the Dutch Bros flavors, offering a mix of exciting beverages. It’s a great way to create your next favorite drink.
Flavor | Flavor | Flavor | Flavor |
---|---|---|---|
Caramel | Vanilla | Blue Raspberry | Cinnamon |
Hazelnut | Coconut | Pomegranate | Brown Sugar Cinnamon |
Irish Cream | Peach | Watermelon | Almond Roca |
Raspberry | Mango | White Chocolate | Chocolate Macadamia Nut |
Strawberry | Banana | Dark Chocolate | Orange |
Passion Fruit | Almond | Toasted Mellow | Grape |
Pineapple | Chai | Cane Sugar | Passion Fruit |
Blackberry | Cherry | Salted Caramel | Crème de Menthe |
Lavender | Kiwi | Peppermint | Butterscotch |
Different Flavor Combinations
You’ll find a variety of drink combinations here. Whether you like fruity, creamy, or chocolatey flavors, there’s something that matches your taste. Each option is made to satisfy your preference.
Golden Eagle
Annihilator
White Chocolate Lavender Cold Brew
Picture Perfect
Double Rainbro Rebel
The Bob
The Nutty Irishman
Tiger’s Blood Rebel
Palm Beach Rebel
Gummy Bear Rebel
Tropical Tea
Peach Ring
Caramel Pumpkin Brûlée
Snickerdoodle
Christmas Morning
Dutch Canyon
Coffee-Based Drinks
# | Drink Name | Ingredients | Flavor | Approx Cal |
---|---|---|---|---|
1 | Golden Eagle | Espresso, half & half, vanilla syrup, caramel drizzle | Vanilla, Caramel | 550 |
2 | Kicker | Espresso, half & half, Irish cream syrup | Irish Cream | 430 |
3 | Annihilator | Espresso, half & half, chocolate macadamia nut syrup | Chocolate Macadamia Nut | 470 |
4 | Caramelizer | Espresso, chocolate milk, caramel | Caramel | 420 |
Teas and Lemonades
# | Drink Name | Ingredients | Flavor | Approx Cal |
---|---|---|---|---|
1 | Electric Berry | Tea, lime syrup, blue raspberry syrup | Lime, Blue Raspberry | 190 |
2 | Midnight Rebel | Tea, blackberry syrup, pomegranate syrup | Blackberry, Pomegranate | 160 |
3 | Tiger’s Blood | Espresso, half & half, chocolate macadamia nut syrup Tea, strawberry syrup, coconut syrup | Strawberry, Coconut | 180 |
4 | Double Rainbr | Tea, strawberry syrup, peach syrup, coconut syrup | Strawberry, Peach, Coconut | 180 |
5 | Palm Beach | Tea, pomegranate syrup, peach syrup | 130 |
Dutch Bros Energy Drink Flavors
Dutch Bros Syrup Flavors | 1600
Dutch Bros Rebel Flavors | 1300
Drink Name | Flavor | Drink Name | Flavor |
---|---|---|---|
Double Rainbro | Strawberry, Peach, Coconut | Stop Light | Pomegranate, Kiwi, Passion Fruit |
Tiger’s Blood | Strawberry, Coconut, Watermelon | OG Gummy Bear | Passion Fruit, Watermelon, Grapefruit |
Palm Beach | Pomegranate, Peach | Laser Cat | Raspberry, Coconut |
Gummy Bear | Kiwi, Lime, White Chocolate | The Vampire Slayer | Strawberry, Pomegranate |
Electric Berry | Lime, Blue Raspberry | The Sweet Sunrise | Passion Fruit, Orange, Banana |
Aftershock | Strawberry, Blackberry, Raspberry, Lime | Hawaiian | Orange, Peach, Strawberry |
Shark Attack | Blue Raspberry, Coconut, Lime, Pomegranate Drizzle | Sour Patch Rebel | Apple, Lime, Pomegranate |
Ray of Sunshine | Blackberry, Peach, Grapefruit | Orangesicle | Orange, Vanilla |
Passion Water | Passion Fruit, Watermelon | Starburst | Almond, Orange, Strawberry |
Hyperchrome | Orange, Passion Fruit, Pomegranate | Midnight Rebel | Blackberry, Pomegranate |
Dutch Bros Smoothie Flavors
# | Drink Name | Ingredients | Flavor | Approx Cal |
---|---|---|---|---|
1 | Wildberry Smoothie | Wildberry smoothie base | Mixed Berries | 300 |
2 | Green Apple Smoothie | Green apple smoothie base | Green Apple | 250 |
3 | Mango Smoothie | Mango smoothie base | Mango | 280 |
4 | Peach Smoothie | Peach smoothie base | Peach | 290 |
5 | Strawberry Smoothie | Strawberry smoothie base | Strawberry | 280 |
Fall & Winter Seasonal Flavors
Spring & Summer Seasonal Flavors
These seasonal flavors excite the menu and offer limited-time beverages to enjoy throughout the year!
Frosts
# | Drink Name | Ingredients | Flavor | Approx Cal |
---|---|---|---|---|
1 | Vanilla Frost | Vanilla syrup, whipped cream | Vanilla | 600 |
2 | Oreo Frost | Oreo cookies, chocolate syrup, whipped cream | Oreo, Chocolate | 730 |
3 | Cotton Candy Frost | Blue raspberry syrup, white chocolate syrup, whipped cream | Blue Raspberry, White Chocolate | 620 |
4 | Birthday Cake Frost | Almond Roca syrup, white chocolate syrup, whipped cream | Almond Roca, White Chocolate | 670 |
FAQs
Conclusion
Dutch Bros offers a variety of flavors that allow customers to choose their desired flavor. combinations tailored to their tastes. Whether you prefer classic coffee flavors, vibrant fruity blends, or indulgent dessert-like concoctions, there’s something for everyone. The customizable nature of Dutch Bros’ menu ensures that every visit is a new and exciting experience. With seasonal options and secret menu favorites, exploring the flavors at Dutch Bros is a journey that keeps fans coming back for more. So next time you stop by, don’t hesitate to mix, match, and discover your new go-to drink!